Base Info
| First Name | Maximo |
| Last Name | Estrella |
| Cell Phone Number | 5125072881 |
| Date of Birth | 1993-10-28 |
| Address | 2317 Yaupon Range dr |
| State | Texas |
| City | Leander |
| Zip Code | 78641 |
| Medical Information | No |
| Does your Driver's License have any Restrictions? | No |
DRIVER EXPERIENCE HISTORY
| Level | Novice and ready to learn, Autocross |
| How Many Times | 5 track days with the Miata, multiple Auto-x with Miata and Mazda 3 |
| When was your last track event? | 2020-12-14 00:00:00 |
| At which track? | MSR Cresson |
| Organizer | TDE |
| When was you last track event with The Drivers Edge? | 2020-12-14 00:00:00 |
| What would you like to accomplish this event? | Consistent lines, steady increase to pace, get solo-qualified |
TRACKS DRIVER / EXPERIENCE
| Harris Hill Raceway | |
| H2R Clockwise | 1 |
| Motorsport Ranch Cresson | |
| MSRC 1.7 miles Counter Clockwise | 2 |
| MSRC 1.7 miles Clockwise | 1 |
| Texas World Speedway | |
| TWS 2.9 miles Counter Clockwise | 2 |