Base Info
| First Name | Susan |
| Last Name | Knapp |
| Driver License | 15903766 |
| Cell Phone Number | 2818416411 |
| Date of Birth | 1976-02-16 |
| Address | 5423 Baronet Dr |
| State | Texas |
| City | Katy |
| Zip Code | 77493 |
| Medical Information | No |
| Does your Driver's License have any Restrictions? | No |
DRIVER EXPERIENCE HISTORY
| Level | Autocross |
| Race | SCCA |
| When was your last track event? | 2023-02-04 00:00:00 |
| At which track? | MSR |
| Organizer | MAR |
| What Run Group Level? | Red |
| When was you last track event with The Drivers Edge? | 2024-03-19 00:00:00 |
TRACKS DRIVER / EXPERIENCE
| MSR Houston | |
| HMSR 2.4 miles Counter Clockwise | 4 |
| HMSR 2.4 miles Clockwise | 2 |